<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[St Mary's Church of England School Gallery Feed - Miscellaneous]]></title>
		<link>https://www.st-marysaylesbury.bucks.sch.uk%2Fgallery%2F%3Fpid%3D60%26amp%3Bgcatid%3D4</link>
		<description><![CDATA[&nbsp;]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Thu, 4 Apr 2024 23:16:22 GMT</pubDate>
		<lastBuildDate>Thu, 4 Apr 2024 23:16:22 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Experiments for you to try at home! ]]></title>	<link>https://www.st-marysaylesbury.bucks.sch.uk/gallery/?pid=60&amp;gcatid=4&amp;albumid=10</link>	<description><![CDATA[<img src ="https://www.st-marysaylesbury.bucks.sch.uk/_site/data/images/galleries/10/small-1ac3050346134425bf9ae3d93185476a1x1.jpg">]]></description>	<pubDate>Thu, 4 Apr 2024 23:16:22 GMT</pubDate>	<guid isPermaLink="true">https://www.st-marysaylesbury.bucks.sch.uk/gallery/?pid=60&amp;gcatid=4&amp;albumid=10</guid></item><item>	<title><![CDATA[ Year 2 worked to find out who could make the longest paper chain from an A4 piece of paper! ]]></title>	<link>https://www.st-marysaylesbury.bucks.sch.uk/gallery/?pid=60&amp;gcatid=4&amp;albumid=9</link>	<description><![CDATA[<img src ="https://www.st-marysaylesbury.bucks.sch.uk/_site/data/images/galleries/9/small-4a9d7136-2f6a-4f20-9043-846c8ba46f3a1x1.jpg">]]></description>	<pubDate>Thu, 4 Apr 2024 23:15:11 GMT</pubDate>	<guid isPermaLink="true">https://www.st-marysaylesbury.bucks.sch.uk/gallery/?pid=60&amp;gcatid=4&amp;albumid=9</guid></item>
	</channel>
</rss>
